| Summary | |
| Computer | |
| Processor | ARMv7 Processor rev 4 (v7l) |
| Memory | 894MB (154MB used) |
| Operating System | Debian GNU/Linux 7.5 |
| User Name | pi () |
| Date/Time | Sun 31 Aug 2014 15:39:09 CEST |
| Display | |
| Resolution | 1024x768 pixels |
| OpenGL Renderer | Unknown |
| X11 Vendor | AT&T Laboratories Cambridge |
| Multimedia | |
| Audio Adapter | sunxi-CODEC - sunxi-CODEC |
| Input Devices | |
| sunxi-ir | |
| axp20-supplyer | |
| Logitech USB Optical Mouse | |
| Logitech USB Keyboard | |
| Logitech USB Keyboard | |
| Printers | |
| No printers found | |
| SCSI Disks | |
| Intenso USB 3.0 Device | |
| ATA SanDisk SDSSDRC0 | |
| Operating System | |
| Version | |
| Kernel | Linux 3.4.90 (armv7l) |
| Compiled | #1 SMP PREEMPT Wed Jul 2 15:10:20 CST 2014 |
| C Library | Unknown |
| Default C Compiler | GNU C Compiler version 4.6.3 (Debian 4.6.3-14+rpi1) |
| Distribution | Debian GNU/Linux 7.5 |
| Current Session | |
| Computer Name | bananapi |
| User Name | pi () |
| Home Directory | /home/pi |
| Desktop Environment | Unknown (Window Manager: Openbox) |
| Misc | |
| Uptime | 1 hour, 42 minutes |
| Load Average | 0.61, 0.65, 0.53 |
| Kernel Modules | |
| Loaded Modules | |
| cpufreq_userspace | CPUfreq policy governor 'userspace' |
| cpufreq_powersave | CPUfreq policy governor 'powersave' |
| cpufreq_conservative | 'cpufreq_conservative' - A dynamic cpufreq governor for Low Latency Frequency Transition capable processors optimised for use in a battery environment |
| cpufreq_stats | 'cpufreq_stats' - A driver to export cpufreq stats through sysfs filesystem |
| sg | SCSI generic (sg) driver |
| cp210x | Silicon Labs CP210x RS232 serial adaptor driver |
| usbserial | USB Serial Driver core |
| usb_storage | USB Mass Storage driver for Linux |
| Boots | |
| Boots | |
| Sun Aug 31 13:58 | 3.4.90|- |
| Sun Aug 31 13:54 | 3.4.90|- |
| Sun Aug 31 13:17 | 3.4.90|- |
| Sun Aug 31 13:01 | 3.4.90|- |
| Sun Aug 31 11:08 | 3.4.90|- |
| Sun Aug 31 10:09 | 3.4.90|- |
| Sun Aug 31 10:05 | 3.4.90|- |
| Sun Aug 31 00:46 | 3.4.90|- |
| Sun Aug 31 00:46 | 3.4.90|- |
| Mon Jun 30 18:32 | 3.4.90|- |
| Mon Jun 30 18:17 | 3.4.90|- |
| Mon Jun 30 18:14 | 3.4.90|- |
| Mon Jun 30 18:15 | 3.4.90|- |
| Mon Jun 30 18:13 | 3.4.90|- |
| Mon Jun 30 17:17 | 3.4.90|- |
| Fri Jun 20 11:35 | 3.4.90|- |
| Fri Jun 20 11:34 | 3.12.22+|- |
| Fri Jun 20 11:33 | 3.12.22+|- |
| Fri Jun 20 11:32 | 3.12.22+|- |
| Languages | |
| Available Languages | |
| de_AT | German locale for Austria |
| de_AT@euro | German locale for Austria with Euro |
| de_AT.iso88591 | German locale for Austria |
| de_AT.iso885915 | German locale for Austria with Euro |
| de_AT.utf8 | German locale for Austria |
| de_CH | German locale for Switzerland |
| de_CH.iso88591 | German locale for Switzerland |
| de_CH.utf8 | German locale for Switzerland |
| de_DE | German locale for Germany |
| de_DE@euro | German locale for Germany with Euro |
| de_DE.iso88591 | German locale for Germany |
| de_DE.iso885915 | German locale for Germany with Euro |
| de_DE.utf8 | German locale for Germany |
| deutsch | German locale for Germany |
| en_GB.utf8 | English locale for Britain |
| german | German locale for Germany |
| Filesystems | ||
| Mounted File Systems | ||
| rootfs | / | 41.24 % (4.2 GiB of 7.2 GiB) |
| /dev/root | / | 41.24 % (4.2 GiB of 7.2 GiB) |
| devtmpfs | /dev | 0.00 % (436.8 MiB of 436.8 MiB) |
| tmpfs | /run | 0.33 % (87.1 MiB of 87.4 MiB) |
| tmpfs | /run/lock | 0.00 % (5.0 MiB of 5.0 MiB) |
| tmpfs | /run/shm | 0.00 % (174.7 MiB of 174.7 MiB) |
| /dev/mmcblk0p1 | /boot | 25.75 % (41.5 MiB of 55.9 MiB) |
| /dev/sda1 | /media/INTENSO | 3.27 % (900.8 GiB of 931.3 GiB) |
| /dev/sdb1 | /media/SATA | 5.65 % (27.7 GiB of 29.3 GiB) |
| Display | ||
| Display | ||
| Resolution | 1024x768 pixels | |
| Vendor | AT&T Laboratories Cambridge | |
| Version | (null) | |
| Monitors | ||
| Monitor 0 | 1024x768 pixels | |
| Extensions | ||
| BIG-REQUESTS | ||
| MIT-SHM | ||
| MIT-SUNDRY-NONSTANDARD | ||
| SHAPE | ||
| SYNC | ||
| XC-MISC | ||
| XTEST | ||
| OpenGL | ||
| Vendor | Unknown | |
| Renderer | Unknown | |
| Version | Unknown | |
| Direct Rendering | No | |
| Environment Variables | |
| Environment Variables | |
| VNCDESKTOP | X |
| SSH_AGENT_PID | 2428 |
| SAL_USE_VCLPLUGIN | gtk |
| XKL_XMODMAP_DISABLE | 1 |
| TERM | xterm |
| XDG_MENU_PREFIX | lxde- |
| SHELL | /bin/bash |
| XDG_SESSION_COOKIE | d3670ff77a0bb988a953e7f053a3f4e7-1409486301.13785-242039601 |
| USER | pi |
| LS_COLORS | rs=0:di=01;34:ln=01;36:mh=00:pi=40;33:so=01;35:do=01;35:bd=40;33;01:cd=40;33;01:or=40;31;01:su=37;41:sg=30;43:ca=30;41:tw=30;42:ow=34;42:st=37;44:ex=01;32:*.tar=01;31:*.tgz=01;31:*.arj=01;31:*.taz=01;31:*.lzh=01;31:*.lzma=01;31:*.tlz=01;31:*.txz=01;31:*.zip=01;31:*.z=01;31:*.Z=01;31:*.dz=01;31:*.gz=01;31:*.lz=01;31:*.xz=01;31:*.bz2=01;31:*.bz=01;31:*.tbz=01;31:*.tbz2=01;31:*.tz=01;31:*.deb=01;31:*.rpm=01;31:*.jar=01;31:*.war=01;31:*.ear=01;31:*.sar=01;31:*.rar=01;31:*.ace=01;31:*.zoo=01;31:*.cpio=01;31:*.7z=01;31:*.rz=01;31:*.jpg=01;35:*.jpeg=01;35:*.gif=01;35:*.bmp=01;35:*.pbm=01;35:*.pgm=01;35:*.ppm=01;35:*.tga=01;35:*.xbm=01;35:*.xpm=01;35:*.tif=01;35:*.tiff=01;35:*.png=01;35:*.svg=01;35:*.svgz=01;35:*.mng=01;35:*.pcx=01;35:*.mov=01;35:*.mpg=01;35:*.mpeg=01;35:*.m2v=01;35:*.mkv=01;35:*.webm=01;35:*.ogm=01;35:*.mp4=01;35:*.m4v=01;35:*.mp4v=01;35:*.vob=01;35:*.qt=01;35:*.nuv=01;35:*.wmv=01;35:*.asf=01;35:*.rm=01;35:*.rmvb=01;35:*.flc=01;35:*.avi=01;35:*.fli=01;35:*.flv=01;35:*.gl=01;35:*.dl=01;35:*.xcf=01;35:*.xwd=01;35:*.yuv=01;35:*.cgm=01;35:*.emf=01;35:*.axv=01;35:*.anx=01;35:*.ogv=01;35:*.ogx=01;35:*.aac=00;36:*.au=00;36:*.flac=00;36:*.mid=00;36:*.midi=00;36:*.mka=00;36:*.mp3=00;36:*.mpc=00;36:*.ogg=00;36:*.ra=00;36:*.wav=00;36:*.axa=00;36:*.oga=00;36:*.spx=00;36:*.xspf=00;36: |
| XDG_SESSION_PATH | /org/freedesktop/DisplayManager/Session0 |
| XDG_SEAT_PATH | /org/freedesktop/DisplayManager/Seat0 |
| SSH_AUTH_SOCK | /tmp/ssh-OrUckL61FFNj/agent.2350 |
| PATH | /usr/lib/arm-linux-gnueabihf/libfm:/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/usr/local/games:/usr/games |
| DESKTOP_SESSION | LXDE |
| PWD | /home/pi |
| LANG | en_GB.UTF-8 |
| GDMSESSION | lightdm-xsession |
| _LXSESSION_PID | 2520 |
| SHLVL | 2 |
| HOME | /home/pi |
| XDG_CONFIG_HOME | /home/pi/.config |
| LOGNAME | pi |
| XDG_DATA_DIRS | /usr/local/share/:/usr/share/:/usr/share/gdm/:/var/lib/menu-xdg/ |
| DBUS_SESSION_BUS_ADDRESS | unix:abstract=/tmp/dbus-ueZdpyCtH5,guid=b3fa830feb65bb4a990c2e1e54030e05 |
| DISPLAY | :1.0 |
| XDG_CURRENT_DESKTOP | LXDE |
| XAUTHORITY | /home/pi/.Xauthority |
| _ | /usr/bin/hardinfo |
| Users | |
| Users | |
| root | root |
| daemon | daemon |
| bin | bin |
| sys | sys |
| sync | sync |
| games | games |
| man | man |
| lp | lp |
| news | news |
| uucp | uucp |
| proxy | proxy |
| www-data | www-data |
| backup | backup |
| list | Mailing List Manager |
| irc | ircd |
| gnats | Gnats Bug-Reporting System (admin) |
| nobody | nobody |
| libuuid | |
| pi | |
| sshd | |
| ntp | |
| statd | |
| messagebus | |
| usbmux | usbmux daemon |
| lightdm | Light Display Manager |
| Processor | |
| Processor | |
| Name | |
| Hardware | %s |
| Features | ARMv7 Processor rev 4 (v7l) |
| BogoMips | 766.11 |
| Endianesss | Little Endian |
| Memory | |
| Memory | |
| Total Memory | 894780 kB |
| Free Memory | 612976 kB |
| Buffers | 21852 kB |
| Cached | 136988 kB |
| Cached Swap | 0 kB |
| Active | 112868 kB |
| Inactive | 142156 kB |
| Active(anon) | 73900 kB |
| Inactive(anon) | 25440 kB |
| Active(file) | 38968 kB |
| Inactive(file) | 116716 kB |
| Unevictable | 0 kB |
| Mlocked | 0 kB |
| High Memory | 270336 kB |
| Free High Memory | 37636 kB |
| Low Memory | 624444 kB |
| Free Low Memory | 575340 kB |
| Virtual Memory | 102396 kB |
| Free Virtual Memory | 102396 kB |
| Dirty | 28 kB |
| Writeback | 0 kB |
| AnonPages | 96184 kB |
| Mapped | 26576 kB |
| Shmem | 3156 kB |
| Slab | 15676 kB |
| SReclaimable | 7596 kB |
| SUnreclaim | 8080 kB |
| KernelStack | 1528 kB |
| PageTables | 2944 kB |
| NFS_Unstable | 0 kB |
| Bounce | 0 kB |
| WritebackTmp | 0 kB |
| CommitLimit | 549784 kB |
| Committed_AS | 397256 kB |
| VmallocTotal | 245760 kB |
| VmallocUsed | 21248 kB |
| VmallocChunk | 196724 kB |
| PCI Devices | |
| PCI Devices |
| USB Devices |
| Printers | |
| Printers | |
| No printers found | |
| Battery | |
| No batteries | |
| No batteries found on this system | |
| Sensors |
| Input Devices | |
| Input Devices | |
| sunxi-ir | |
| axp20-supplyer | |
| Logitech USB Optical Mouse | |
| Logitech USB Keyboard | |
| Logitech USB Keyboard | |
| Storage | |
| SCSI Disks | |
| Intenso USB 3.0 Device | |
| ATA SanDisk SDSSDRC0 | |
| Resources | |
| I/O Ports | |
| Memory | |
| 01c02000-01c02fff | sw_dmac.0 |
| 01c03000-01c03fff | sw_nand |
| 01c0a000-01c0afff | disp |
| 01c0c000-01c0cfff | disp |
| 01c0d000-01c0dfff | disp |
| 01c0f000-01c0ffff | sunxi-mmc |
| 01c14000-01c140ff | sw-ehci.1 |
| 01c14400-01c144ff | sw-ohci.1 |
| 01c16000-01c165ff | hdmi |
| 01c18000-01c18fff | sw_ahci.0 |
| 01c1b000-01c1bfff | disp |
| 01c1c000-01c1c0ff | sw-ehci.2 |
| 01c1c400-01c1c4ff | sw-ohci.2 |
| 01c20000-01c20164 | gmac_clk_reg |
| 01c20000-01c20164 | clkbus |
| 01c20800-01c2080c | gpio |
| 01c22c00-01c22c40 | sunxi-codec |
| 01c22c00-01c22c3f | sunxi-codec |
| 01c28000-01c283ff | sunxi-uart.0 |
| 01c28000-01c2801f | serial |
| 01c28800-01c28bff | sunxi-uart.2 |
| 01c28800-01c2881f | serial |
| 01c28c00-01c28fff | sunxi-uart.3 |
| 01c28c00-01c28c1f | serial |
| 01c29c00-01c29fff | sunxi-uart.7 |
| 01c29c00-01c29c1f | serial |
| 01c2ac00-01c2afff | sunxi-i2c.0 |
| 01c2ac00-01c2afff | sunxi-i2c.0 |
| 01c2b000-01c2b3ff | sunxi-i2c.1 |
| 01c2b000-01c2b3ff | sunxi-i2c.1 |
| 01c2b400-01c2b7ff | sunxi-i2c.2 |
| 01c2b400-01c2b7ff | sunxi-i2c.2 |
| 01c2b800-01c2bbff | sunxi-i2c.3 |
| 01c2b800-01c2bbff | sunxi-i2c.3 |
| 01c50000-01c51054 | gmacio |
| 01c50000-01c51054 | sunxi_gmac |
| 01e00000-01e0077f | disp |
| 01e20000-01e2077f | disp |
| 01e40000-01e457ff | disp |
| 01e60000-01e657ff | disp |
| 01e80000-01e8ffff | g2d |
| 01e80000-01e8ffff | g2d |
| 40000000-7fffffff | System RAM |
| 40008000-408fc6f3 | Kernel code |
| 40938000-40b7ab57 | Kernel data |
| Interfaces | |||
| Network Interfaces | |||
| lo | 0.00MiB | 0.00MiB | 127.0.0.1 |
| tunl0 | 0.00MiB | 0.00MiB | |
| eth0 | 2.66MiB | 72.15MiB | 192.168.1.19 |
| IP Connections | |||
| Connections | |||
| 0.0.0.0:5901 | LISTEN | 0.0.0.0:* | tcp |
| 0.0.0.0:6001 | LISTEN | 0.0.0.0:* | tcp |
| 0.0.0.0:22 | LISTEN | 0.0.0.0:* | tcp |
| 192.168.1.19:5901 | ESTABLISHED | 192.168.1.2:61219 | tcp |
| :::22 | LISTEN | :::* | tcp6 |
| 0.0.0.0:68 | 0.0.0.0:* | udp | |
| 192.168.1.19:123 | 0.0.0.0:* | udp | |
| 127.0.0.1:123 | 0.0.0.0:* | udp | |
| 0.0.0.0:123 | 0.0.0.0:* | udp | |
| 0.0.0.0:7339 | 0.0.0.0:* | udp | |
| ::1:123 | :::* | udp6 | |
| fe80::94:aff:fe82:d:123 | :::* | udp6 | |
| :::123 | :::* | udp6 | |
| :::44850 | :::* | udp6 | |
| Routing Table | |||
| IP routing table | |||
| 0.0.0.0 / 192.168.1.1 | 0.0.0.0 | UG | eth0 |
| 192.168.1.0 / 0.0.0.0 | 255.255.255.0 | U | eth0 |
| ARP Table | |||
| ARP Table | |||
| 192.168.1.2 | 14:da:e9:e1:8a:5b | eth0 | |
| 192.168.1.1 | cc:b2:55:e4:9c:c2 | eth0 | |
| DNS Servers | ||
| Name servers | ||
| 192.168.1.1 | ||
| Statistics | |
| IP | |
| 35486 | Total packets received |
| 4 | With invalid addresses |
| 0 | Incoming packets discarded |
| 0 | Incoming packets discarded |
| 35433 | Incoming packets delivered |
| 29284 | Requests sent out |
| 32 | Dropped because of missing route |
| ICMP | |
| 0 | ICMP messages failed |
| 0 | ICMP messages failed |
| 3 | ICMP messages sent |
| 0 | ICMP messages failed |
| ICMPMSG | |
| TCP | |
| 13 | Active connections openings |
| 1 | Connections established |
| 3 | Failed connection attempts |
| 0 | Bad segments received. |
| 1 | Connections established |
| 28526 | Segments received |
| 73246 | Segments send out |
| 0 | Bad segments received. |
| 0 | Bad segments received. |
| 4 | Resets sent |
| UDP | |
| 242 | Packets sent |
| 3 | Packets to unknown port received. |
| 0 | Packet receive errors |
| 242 | Packets sent |
| UDPLITE | |
| TCPEXT | |
| 1 | Delayed acks further delayed because of locked socket |
| 10 | TCP sockets finished time wait in fast timer |
| 671 | Delayed acks sent |
| 1 | Delayed acks further delayed because of locked socket |
| 12043 | Packet headers predicted |
| 3461 | Acknowledgments not containing data payload received |
| 5623 | Predicted acknowledgments |
| IPEXT | |
| Shared Directories | |
| SAMBA | |
| NFS |
| CPU Blowfish | ||
| CPU Blowfish | ||
| This Machine | Unknown MHz | 64.422 |
| Intel(R) Celeron(R) M processor 1.50GHz | (null) | 26.1876862 |
| PowerPC 740/750 (280.00MHz) | (null) | 172.816713 |
| CPU CryptoHash | ||
| CPU CryptoHash | ||
| This Machine | Unknown MHz | 14.484 |
| CPU Fibonacci | ||
| CPU Fibonacci | ||
| This Machine | Unknown MHz | 16.277 |
| Intel(R) Celeron(R) M processor 1.50GHz | (null) | 8.1375674 |
| PowerPC 740/750 (280.00MHz) | (null) | 58.07682 |
| CPU N-Queens | ||
| CPU N-Queens | ||
| This Machine | Unknown MHz | 51.637 |
| FPU FFT | ||
| FPU FFT | ||
| This Machine | Unknown MHz | 81.024 |
| FPU Raytracing | ||
| FPU Raytracing | ||
| This Machine | Unknown MHz | 74.561 |
| Intel(R) Celeron(R) M processor 1.50GHz | (null) | 40.8816714 |
| PowerPC 740/750 (280.00MHz) | (null) | 161.312647 |