| id: | bananapi |
| description: | Computer |
| width: | 32 bits |
| id: | core |
| description: | Motherboard |
| physical id: | 0 |
| id: | memory |
| description: | System memory |
| physical id: | 0 |
| size: | 873MiB |
| id: | cpu |
| physical id: | 1 |
| bus info: | cpu@0 |
| size: | 912MHz |
| capacity: | 912MHz |
| capabilities: | cpufreq |
| id: | scsi:0 | |||
| physical id: | 2 | |||
| bus info: | usb@1:1.2 | |||
| logical name: | scsi1 | |||
| capabilities: | emulated scsi-host | |||
| configuration: |
|
| id: | disk | |||||||||
| description: | SCSI Disk | |||||||||
| product: | USB 3.0 Device | |||||||||
| vendor: | Intenso | |||||||||
| physical id: | 0.0.0 | |||||||||
| bus info: | scsi@1:0.0.0 | |||||||||
| logical name: | /dev/sda | |||||||||
| version: | 0 | |||||||||
| serial: | 9B400000000000000923 | |||||||||
| size: | 931GiB (1TB) | |||||||||
| capabilities: | partitioned partitioned:dos | |||||||||
| configuration: |
|
| id: | volume | |||||||||
| description: | W95 FAT32 (LBA) partition | |||||||||
| physical id: | 1 | |||||||||
| bus info: | scsi@1:0.0.0,1 | |||||||||
| logical name: | /dev/sda1 | |||||||||
| logical name: | /media/INTENSO | |||||||||
| capacity: | 931GiB | |||||||||
| capabilities: | primary | |||||||||
| configuration: |
|
| id: | scsi:1 |
| physical id: | 3 |
| logical name: | scsi0 |
| capabilities: | emulated |
| id: | disk | |||||||||
| description: | ATA Disk | |||||||||
| product: | SanDisk SDSSDRC0 | |||||||||
| physical id: | 0.0.0 | |||||||||
| bus info: | scsi@0:0.0.0 | |||||||||
| logical name: | /dev/sdb | |||||||||
| version: | 3.1. | |||||||||
| serial: | 141266402052 | |||||||||
| size: | 29GiB (32GB) | |||||||||
| capabilities: | partitioned partitioned:dos | |||||||||
| configuration: |
|
| id: | volume | |||||||||||||||||||||
| description: | EXT4 volume | |||||||||||||||||||||
| vendor: | Linux | |||||||||||||||||||||
| physical id: | 1 | |||||||||||||||||||||
| bus info: | scsi@0:0.0.0,1 | |||||||||||||||||||||
| logical name: | /dev/sdb1 | |||||||||||||||||||||
| logical name: | /media/SATA | |||||||||||||||||||||
| version: | 1.0 | |||||||||||||||||||||
| serial: | 5420b406-a2ec-42ad-ab8d-e2be39d6fb93 | |||||||||||||||||||||
| size: | 29GiB | |||||||||||||||||||||
| capacity: | 29GiB | |||||||||||||||||||||
| capabilities: | primary journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | |||||||||||||||||||||
| configuration: |
|
| id: | network | ||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||
| physical id: | 1 | ||||||||||||||||||||||||||||||
| logical name: | eth0 | ||||||||||||||||||||||||||||||
| serial: | 02:94:0a:82:dc:82 | ||||||||||||||||||||||||||||||
| size: | 100Mbit/s | ||||||||||||||||||||||||||||||
| capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||
| capabilities: | ethernet physical tp aui bnc mii fibre 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||
| configuration: |
|